A-League Standings Week 5 Standings to Tuesday May 20th, 2003

 A-League
  Overall Home Away
Northeast Division Pts GP W L T GF GA W L T GF GA W L T GF GA
Syracuse Salty Dogs 9 3 3 0 0 7 1 1 0 0 3 0 2 0 0 4 1
Rochester Raging Rhinos 8 5 2 1 2 7 7 1 0 1 4 3 1 1 1 3 4
Pittsburgh Riverhounds 7 5 2 2 1 11 6 0 1 0 0 2 2 1 1 11 4
Montreal Impact 4 3 1 1 1 2 1 0 0 1 0 0 1 1 0 2 1
Toronto Lynx 4 5 1 3 1 3 7 0 2 1 1 4 1 1 0 2 3
Southeast Division Pts GP W L T GF GA W L T GF GA W L T GF GA
Charleston Battery 13 6 4 1 1 11 8 2 0 1 6 3 2 1 0 5 5
Virginia Beach Mariners 12 5 4 1 0 14 7 4 0 0 13 4 0 1 0 1 3
Richmond Kickers 7 5 2 2 1 5 5 1 2 0 3 5 1 0 1 2 0
Atlanta Silverbacks 4 6 0 2 4 6 10 0 2 2 3 7 0 0 2 3 3
Charlotte Eagles 3 7 0 4 3 5 14 0 4 1 2 11 0 0 2 3 3
Central Division Pts GP W L T GF GA W L T GF GA W L T GF GA
Cincinnati Riverhawks 12 7 4 3 0 12 7 2 1 0 7 2 2 2 0 5 5
Minnesota Thunder 12 5 4 1 0 7 3 1 0 0 1 0 3 1 0 6 3
El Paso Patriots 4 6 1 4 1 5 10 1 1 0 2 2 0 3 1 3 8
Indiana Blast 1 5 0 4 1 3 12 0 1 1 3 4 0 3 0 0 8
Milwaukee Wave United 0 1 0 1 0 0 2 0 1 0 0 2 0 0 0 0 0
Pacific Division Pts GP W L T GF GA W L T GF GA W L T GF GA
Vancouver Whitecaps 9 3 3 0 0 9 1 3 0 0 9 1 0 0 0 0 0
Seattle Sounders 9 4 3 1 0 5 2 2 1 0 4 2 1 0 0 1 0
Portland Timbers 6 6 2 4 0 6 7 1 1 0 4 2 1 3 0 2 5
Calgary Storm 6 5 2 3 0 5 13 1 1 0 2 2 1 2 0 3 11

USL Week 5 Results
Mon May 12	Portland 1 @	Calgary	0
Wed May 14	Syracuse 1 @ Toronto	0
		Calgary 1 @ Portland	4
Fri May 16	Atlanta 1	@ Charlotte	1  (tie)
		Minnesota 2 @ Milwaukee 0
		Cincinnati 2  @ Indiana 1
		El Paso 0 @ Vancouver 1
Sat May 17	Charlotte 1	@ Atlanta 1 (tie)
		El Paso 1	@ Calgary 2
		Toronto 0	@ Syracuse 3
		Charleston 2 @ Virginia Beach 5
		Pittsburgh 1 @ Rochester 2
Sun May 18  Richmond 0 @ Montreal 0 (tie)
		Minnesota 2 @ Cincinnati 1
		Portland 0 @ Seattle 1
Mon May 19 Rochester 1 @ Toronto 1 (tie)

compiled from USL web site.

back to Lynx menu

.

.