June 9, 2003 Week 8 Standings

A-LEAGUE STANDINGS
By The Associated Press


EASTERN CONFERENCE 

Northeast Division 
		W L T Pts GF GA 
Montreal 	5 2 2 17 11   4 
Rochester 	5 2 2 17 15  10 
Syracuse 	5 3 0 15 14  10 
Pittsburgh 	3 4 2 11 14  11 
Toronto 	3 5 2 11  8  13 

Southeast Division 
		W L T Pts GF GA 
Charleston 	6 1 2 20 13   8 
Virginia Beach 	5 3 1 16 22  12 
Richmond 	4 4 2 14 13  12 
Charlotte 	1 5 5  8 10  20 
Atlanta 	1 5 4  7 11  20 

WESTERN CONFERENCE 

Central Division 
		W L T Pts GF GA 
Minnesota 	7 3 0 21 18   9 
El Paso 	5 5 1 16 14  16 
Milwaukee 	4 2 0 12 10   6 
Cincinnati 	4 6 0 12 15  15 
Indiana 	1 8 1  4  7  20 

Pacific Division 
		W L T Pts GF GA 
Seattle 	5 1 2 17 10   5 
Portland 	4 7 0 12 11  17 
Calgary 	4 6 0 12  8  21 
Vancouver 	3 3 2 11 12   7 

 NOTE: Three points for a victory, one for a tie. 
 Saturday's Games 
 Rochester 2, Pittsburgh 0 
 Milwaukee 1, Minnesota 0 
 Indiana 2, Calgary 0 
 Portland 3, El Paso 1 
 Seattle 2, Vancouver 1, OT 
 Sunday's Games 
 Toronto 1, Montreal 0 
 Milwaukee 4, Portland 0 
 Richmond 2, Atlanta 1, OT 
 Thursday, June 12 
 Vancouver at Portland 
 Friday, June 13 
 Atlanta at Richmond Stadium 
 Charlotte at Charleston 
 Pittsburgh at Montreal 
 Indiana at Cincinnati 
 Seattle at El Paso 
 

back to Lynx menu

.

.