CPSL LEAGUE STATISTICS:   2004

Top Goal Scorers

Player Name			Team		Goals
Paul Munster 		London City 		25
Danny Amaral 		Toronto Supra 		15
Alex Braletic 		North York Astros 	10
Michael Diluca 		Hamilton Thunder 	10
Tati Errelade 		Border Stars 		10
Maxim Elie Dorneval 	Metro Lions 		 9
Hayden Fitzwilliams 	Metro Lions 		 9
Kevin Nelson 		Hamilton Thunder 	 9
Matthew Palleschi 	Vaughan Shooters 	 9
Aaron Byrd 		Border Stars 		 8
Paul Daccobert 		Brampton Hitmen 	 8
Daniel Jaroch 		North York Astros 	 8
Leo  Laurito 		Toronto Croatia 	 8
Sasa Milaimovic 	Hamilton Thunder 	 8
Craig Patton 		Metro Lions 		 8
Joseph Todaro 		Vaughan Shooters 	 8
Carlo Arghittu 		St. Catharines Wolves 	 7
Ian Bennett 		Hamilton Thunder 	 7
Edin Kalic 		Toronto Croatia 	 7
Gabriel Salustius 	Metro Lions 		 7



Most Goals For

Team			GF
Hamilton Thunder 	51
Metro Lions 		50
Toronto Supra 		49
Toronto Croatia 	42
Vaughan Shooters 	41

Most Goals Against

Team 			GA
Durham Storm 		77
North York Astros 	46
St. Catharines Wolves 	44
London City 		42
Brampton Hitmen 	35



Goal Differential
Team 			 GD
Hamilton Thunder 	+29
Toronto Supra 		+28
Metro Lions 		+18
Vaughan Shooters 	+18
Toronto Croatia 	+12
	

back to CPSL menu

.

.