July 1, 2013 CSL--CSL Week 9 Standings (from CSL web site)

  
First Division Standings - 2013

                          GP  W  L  T  GF  GA  PTS 
Kingston FC                9  7  2  0  32  16  21 
Brampton City Utd          7  6  1  0  17  11  18 
Toronto Croatia            7  5  0  2  18   6  17 
York Region Shooters       7  4  2  1  16   7  13 
SC Waterloo                7  3  2  2  16  12  11 
Windsor Stars              5  2  2  1  12   9   7 
Serbian White Eagles       7  2  4  1   7  12   7 
Burlington SC              6  2  4  0   9  13   6 
London City                8  1  4  3  13  21   6 
Niagara United             8  1  4  3   7  14   6 
Astros Vasas FC            8  1  6  1   4  18   4 
St. Catharines Roma Wolves 5  1  4  0   6  18   3 

back to CSL 2013 menu
.
.