Monday April 18, 2022...2022 League1 Ontario Premier Men's Division Standings Week 00

 
    Team                            GP  W  T  L  GF  GA  +/-  Pts
 1  Alliance United Men              0  0  0  0   0   0    0    0    
 2  Blue Devils FC Men               0  0  0  0   0   0    0    0    
 3  Burlington SC Men                0  0  0  0   0   0    0    0    
 4  Darby FC Men                     0  0  0  0   0   0    0    0   
 5  Electric City FC Men             0  0  0  0   0   0    0    0 
 6  FC London Men                    0  0  0  0   0   0    0    0   
 7  Guelph United                    0  0  0  0   0   0    0    0   
 8  Hamilton United Elite Men        0  0  0  0   0   0    0    0   
 9  Masters FA Saints                0  0  0  0   0   0    0    0   
10  North Mississauga SC Men         0  0  0  0   0   0    0    0   
11  North Toronto Nitros Men         0  0  0  0   0   0    0    0 
12  Pickering FC Men                 0  0  0  0   0   0    0    0   
13  Prostars FC Men                  0  0  0  0   0   0    0    0   
14  Scrosoppi FC                     0  0  0  0   0   0    0    0   
15  Sigma FC                         0  0  0  0   0   0    0    0   
16  Simcoe County Rovers Men         0  0  0  0   0   0    0    0   
17  St. Catharines Roma Wolves Men   0  0  0  0   0   0    0    0    
18  Unionville Milliken SC Men       0  0  0  0   0   0    0    0    
19  Vaughan Azzurri Men              0  0  0  0   0   0    0    0   
20  Waterloo United Men              0  0  0  0   0   0    0    0   
21  Windsor TFC                      0  0  0  0   0   0    0    0
22  Woodbridge Strikers Men          0  0  0  0   0   0    0    0   

back to 2022 League1 Ontario menu

.

.