Tuesday July 19, 2022 MLS NEXT Pro League Week 17 Standings

  
EASTERN CONFERENCE
Rank Club                       Points     PPG   GP  W  L  T SOW GF GA  GD   Home    Away    
1  Columbus Crew 2                35       2.33  15 11  2  2   0 34 12  22   6-1-0   5-1-2    
2  RNY FC                         29       1.93  15  7  4  4   4 25 15  10   4-1-2   3-3-2     
3  NYCFC II                       28       1.75  16  8  5  3   1 40 19  21   4-3-1   4-2-2    
4  New England Revolution II      26       1.73  15  7  4  4   1 19 22  -3   5-2-1   2-2-3    
5  TFC II                         23       1.53  15  6  6  3   2 25 27  -2   4-2-2   2-4-1    
6  Inter Miami II                 22       1.47  15  7  7  1   0 23 32  -9   5-2-1   2-5-0   
7  Orlando City B                 17       1.13  15  4  8  3   2 26 31  -5   2-2-3   2-6-0   
8  Chicago Fire II                17       1.06  16  4  8  4   1 28 36  -8   2-4-3   2-4-1    
9  Philadelphia Union II          17       1.21  14  4  7  3   2 15 25 -10   3-3-1   1-4-2     
10 FC Cincinnati 2                 9       0.60  15  3 12  0   0 16 39 -23   2-5-0   1-7-0

WESTERN CONFERENCE
Rank Club                       Points     PPG   GP  W  L  T SOW GF GA  GD   Home    Away   
1  Tacoma Defiance                34       2.13  16  9  3  4   3 44 19  25   7-1-1   2-2-3    
2  St Louis CITY2                 33       2.20  15 10  3  2   1 30 17  13   5-3-1   5-0-1    
3  Houston Dynamo 2               32       2.00  16  9  4  3   2 27 18   9   6-0-0   3-3-3    
4  North Texas SC                 31       1.94  16  9  4  3   1 33 22  11   5-2-2   4-2-1    
5  Whitecaps FC 2                 28       1.75  16  7  4  5   2 30 21   9   4-1-3   3-3-2    
6  Earthquakes II                 25       1.56  16  7  6  3   1 28 23   5   3-2-2   4-4-1    
7  MNUFC2                         24       1.60  15  6  6  3   3 28 23   5   3-2-1   3-4-2    
8  Sporting KC II                 23       1.44  16  7  7  2   0 22 23  -1   2-5-1   4-2-1     
9  Colorado Rapids 2              18       1.13  16  5  9  2   1 22 41 -19   3-3-2   2-6-0     
10 Real Monarchs                   8       0.50  16  2 12  2   0 14 36 -22   2-5-1   0-7-1    
11 Timbers2                        7       0.47  15  1 12  2   2 14 42 -28   1-5-1   0-7-1      

Shootouts
• All matches that end in a tie will be followed by a penalty kick shootout
• Both teams will receive 1 point for the tie
• The winner of the shootout will receive one additional point

Playoff Qualification
• 4 teams qualify from each Conference
• Conference qualifiers include 2 Division Champions + the next 2 teams with the most points
• Seeding/Hosting is decided by most points

Tiebreakers
1. Number of Wins (excludes wins via PKFM shootout)
2. Goal Differential
3. Goals For
4. Total Wins (Wins + Wins via PKFM shootout)
5. Fewest Disciplinary Points
6. Away Goals Differential
7. Away Goals For
8. Home Goals Differential
9. Home Goals For
10. Coin Toss (tie of two Clubs) or Drawing of Lots (tie of three or more Clubs)

All times local 

Friday, Jul 15
6:00pm   Colorado Rapids 2                    2      Earthquakes II          1          University of Denver Soccer Stadium      
9:00pm   North Texas SC                       3      Houston Dynamo 2        3                Choctaw Stadium  0
(after 90 minutes, Hou win 5-4 on PKs) 

Saturday, Jul 16
7:00pm   Columbus Crew 2                      4      FC Cincinnati 2         0                 Historic Crew Stadium  
7:00pm   NYCFC                                0      RNY FC                  1                 Belson Stadium  
9:00pm   Real Monarchs                        1      Sporting KC II          0                 Zions Bank Stadium  
10:00pm  Timbers2                             1      Whitecaps FC 2          2                 Hillsboro Stadium  

Sunday, Jul 17
7:00pm   Chicago Fire II                      3      Orlando City B          4                 SeatGeek Stadium  
10:00pm  Tacoma Defiance                      3      MNUFC2                  2                 Starfire Sports Complex   

Monday, Jul 18  
         Philadelphia Union II                1      TFC II                  2                 Subura Park  

back to 2022 TFC II menu

.

.