Monday April 03, 2023...MLS NEXT Pro Standings Week 02

Eastern Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away
 1 Chicago Fire II                   6  3.00  2  2  0  0   0   5   1   4   1-0-0   1-0-0     
 2 Orlando City B                    6  3.00  2  2  0  0   0   5   2   3   1-0-0   1-0-0     
 3 New England Revolution II         6  3.00  2  2  0  0   0   5   3   2   1-0-0   1-0-0   
 4 Crown Legacy FC                   4  2.00  2  1  0  1   0   4   3   1   1-0-1   0-0-0    
 5 FC Cincinnati                     2	1.50  2  1  1  0   0   5   4   1   1-0-0   0-1-0     
 6 Inter Miami II                    3	1.50  2  1  1  0   0   3   4  -1   0-1-0   1-0-0     
 7 New York                          3	1.50  2  0  0  2   1   2   2   0   0-0-1   0-0-1    
 8 Columbus Crew                     2	2.00  2  1  0  0   1   1   1   0   0-0-0   0-0-1    
 9 Huntsville                        2	1.00  2  0  1  1   1   3   4  -1   0-0-0   0-1-1     
10 ATL UTD 2                         1	0.50  2  0  1  1   0   3   4  -1   0-1-1   0-0-0     
11 NYCFC II                          0	0.00  1  0  1  0   0   1   2  -1   0-0-0   0-1-0     
12 Philadelphia Union II             0	0.00  2  0  2  0   0   2   5  -3   0-2-0   0-0-0     
13 TFC II                            0	0.00  2  0  2  0   0   2   6  -4   0-0-0   0-2-0    

Western Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away
 1  MNUFC2                           6	3.00  2  2  0  0   0   6   1   5   0-0-0  2-0-0         
 2  Earthquakes II                   6	3.00  2  2  0  0   0   5   0   5   1-0-0  1-0-0     
 3  Colorado Rapids 2                6	3.00  2  2  0  0   0   4   2   2   1-0-0  1-0-0     
 4  North Texas SC                   6	3.00  2  2  0  0   0   2   0   2   0-0-0  2-0-0     
 5  Tacoma Defiance                  5	2.50  2  1  0  1   1   6   1   5   1-0-0  0-0-1     
 6  Whitecaps FC 2                   5	2.50  2  1  0  1   1   3   2   1   1-0-0  0-0-1     
 7  Austin FC II                     4	2.00  2  1  0  1   0   3   2   1   1-0-0  0-0-1     
 8  Sporting KC II                   2	1.00  2  0  1  1   1   2   3  -1   0-0-1  0-1-0     
 9  LAFC2                            1	0.50  2  0  1  1   0   1   2  -1   0-1-1  0-0-0     
10  St Louis CITY2                   1	0.50  2  0  1  1   0   2   4  -2   0-1-1  0-0-0     
11  Houston Dynamo 2                 0	0.00  2  0  2  0   0   2   4  -2   0-1-0  0-1-0     
12  Timbers2                         0	0.00  2  0  2  0   0   1   4  -3   0-1-0  0-1-0     
13  Galaxy II                        0	0.00  2  0  2  0   0   0   4  -4   0-1-0  0-1-0     
14  Real Monarchs                    0	0.00  2  0  2  0   0   0   8  -8   0-1-0  0-1-0    

Week 2  
Friday Mar 31  
Chicago Fire II       2      0      TFC II                            SeatGeek Stadium
Crown Legacy FC       2      1      FC Cincinnati 2                   Mecklenburg County Sportsplex at Matthews
Orlando City B        2      1      Huntsville                        Osceola Heritage Park

Sunday Apr 2
Philadelphia Union II  1     2      Inter Miami II                    Subaru Park
Sporting KC II         1     1      Austin FC II  (SKC win 4-2 in PK)   Rock Chalk Park
St Louis CITY2         1     3      MNUFC2                            CITYPARK
ATL UTD 2              1     1      New York (NYRB win 5-4 in PK)       Fifth Third Bank Stadium
Houston Dynamo 2       1     2      Colorado Rapids 2                 AVEVA Stadium
Galaxy II              0     1      North Texas SC                    Dignity Health Sports Park
New England Revolution II   2    1  NYCFC II                          Gillette Stadium
Timbers2               0     2      Earthquakes II                    Providence Park
LAFC2                  1     1      Whitecaps FC 2  (VAN win 3-2 on PK)  Titan Stadium
Tacoma Defiance        5     0      Real Monarchs                     Starfire Sports Stadium
  
Week 3  

Friday Apr 7
Austin FC II        8:00pm          Tacoma Defiance                   Parmer Field
St Louis CITY2      8:00pm          Houston Dynamo 2                  CITYPARK

Sunday Apr 9
FC Cincinnati 2     5:00pm          Huntsville                        NKU Soccer Stadium
Orlando City B      6:00pm          Inter Miami II                    Osceola Heritage Park
Sporting KC II      6:00pm          LAFC2                             Rock Chalk Park
Chicago Fire II     7:00pm          Columbus Crew 2                   SeatGeek Stadium
NYCFC II            7:00pm          ATL UTD 2                         Belson Stadium
New York            7:00pm          Crown Legacy FC                   MSU Soccer Park
Earthquakes II      8:00pm          Real Monarchs                     PayPal Park
Galaxy II           8:00pm          MNUFC2                            Dignity Health Sports Park
North Texas SC      8:30pm          Whitecaps FC 2                    Choctaw Stadium
Colorado Rapids 2  10:00pm          Timbers2                          Dick's Sporting Goods Park
  

back to 2023 TFC II menu

.

.