Monday April 10, 2023...MLS NEXT Pro Standings Week 03

Eastern Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away   
 1 Orlando City B                    9  3.00  3  3  0  0   0   7   2   5   2-0-0   1-0-0        
 2 New England Revolution II         9	3.00  3	 3  0  0   0   7   4   3   2-0-0   1-0-0     
 3 Crown Legacy FC                   7	2.33  3	 2  0  1   0   7   4   3   1-0-1   1-0-0     
 4 Chicago Fire II                   6	2.00  3	 2  1  0   0   5   2   3   1-1-0   1-0-0     
 5 Columbus Crew 2                   5	2.50  2	 1  0  1   1   2   1   1   0-0-0   1-0-1     
 6 FC Cincinnati 2                   4	1.33  3	 1  1  1   0   7   6   1   1-0-1   0-1-0     
 7 Huntsville                        4	1.33  3	 0  1  2   2   5   6  -1   0-0-0   0-1-2     
 8 NYCFC II                          3	1.50  2	 1  1  0   0   3   2   1   1-0-0   0-1-0     
 9 Inter Miami II                    3	1.00  3	 1  2  0   0   3   6  -3   0-1-0   1-1-0     
10 New York                          3	1.00  3	 0  1  2   1   3   5  -2   0-1-1   0-0-1     
11 ATL UTD 2                         1	0.33  3	 0  2  1   0   3   6  -3   0-1-1   0-1-0    
12 Philadelphia Union II             0	0.00  3  0  3  0   0   3   7  -4   0-2-0   0-1-0   
13 TFC II                            0	0.00  2  0  2  0   0   2   6  -4   0-0-0   0-2-0   

Western Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away   
 1 MNUFC2                            9	3.00  3  3  0  0   0   8   2   6   0-0-0   3-0-0        
 2 Colorado Rapids 2                 9	3.00  3  3  0  0   0   8   4   4   1-0-0   1-0-0    
 3 Whitecaps FC 2                    8	2.67  3	 2  0  1   1   7   3   4   1-0-0   1-0-1     
 4 Austin FC II                      7	2.33  3	 2  0  1   0   5   3   2   2-0-0   0-0-1    
 5 Earthquakes II                    6	2.00  3	 2  1  0   0   5   1   4   1-1-0   1-0-0    
 6 North Texas SC                    6	2.00  3	 2  1  0   0   3   4  -1   0-1-0   2-0-0    
 7 Tacoma Defiance                   5	1.67  3	 1  1  1   1   7   3   4   1-0-0   0-1-1    
 8 Sporting KC II                    5	1.67  3	 1  1  1   1   4   4   0   1-0-1   0-1-0    
 9 Houston Dynamo 2                  3	1.00  3	 1  2  0   0   5   5   0   0-1-0   1-1-0    
10 Real Monarchs                     3	1.00  3	 1  2  0   0   1   8  -7   0-1-0   1-1-0    
11 LAFC2                             1	0.33  3	 0  2  1   0   2   4  -2   0-1-1   0-1-0    
12 St Louis CITY2                    1	0.33  3	 0  2  1   0   3   7  -4   0-2-1   0-0-0    
13 Timbers2                          0	0.00  3	 0  3  0   0   3   8  -5   0-1-0   0-1-0    
14 Galaxy II                         0	0.00  3	 0  3  0   0   1   6  -5   0-2-0   0-1-0   
  
Week 3  

Friday Apr 7
Austin FC II        2               Tacoma Defiance             1      Parmer Field
St Louis CITY2      1               Houston Dynamo 2            3      CITYPARK

Sunday Apr 9
FC Cincinnati 2     2               Huntsville                  2      NKU Soccer Stadium
  (Huntsville wins 7:6 on PKs)
Orlando City B      2               Inter Miami II              0      Osceola Heritage Park
Sporting KC II      2               LAFC2                       1      Rock Chalk Park
Chicago Fire II     0               Columbus Crew 2             1      SeatGeek Stadium
NYCFC II            2               ATL UTD 2                   0      Belson Stadium
New York            1               Crown Legacy FC             3      MSU Soccer Park
Earthquakes II      0               Real Monarchs               1      PayPal Park
Galaxy II           1               MNUFC2                      2      Dignity Health Sports Park
North Texas SC      1               Whitecaps FC 2              4      Choctaw Stadium
Colorado Rapids 2   4               Timbers2                    2      Dick's Sporting Goods Park
 
Monday, Apr 10
New England Revolution II           Philadelphia Union II              Gillette Stadium

Wednesday Apr 12
Austin FC II          8:00pm            North Texas SC        Parmer Field at St. David’s Performance Center

Friday Apr 14
Crown Legacy FC      7:00pm             Inter Miami II              Mecklenburg County Sportsplex at Matthews
TFC II               7:00pm             NYCFC II                    York Lions Stadium
Real Monarchs       10:00pm             Sporting KC II              Zions Bank Stadium

Sunday Apr 16
Columbus Crew 2       1:00pm            New England Revolution II   Historic Crew Stadium
Austin FC II          7:00pm            St Louis CITY2          Parmer Field at St. David’s Performance Center
Chicago Fire II       7:00pm            Philadelphia Union II       SeatGeek Stadium
New York              7:00pm            Huntsville                  MSU Soccer Park
ATL UTD 2             7:30pm            Orlando City B              Fifth Third Bank Stadium
Houston Dynamo 2      7:30pm            LAFC2                       AVEVA Stadium
Earthquakes II        8:00pm            Colorado Rapids 2           PayPal Park
Whitecaps FC 2        8:00pm            Galaxy II                   Swangard Stadium
North Texas SC        8:30pm            MNUFC2                      Choctaw Stadium  
  

back to 2023 TFC II menu

.

.