Monday April 24, 2023...MLS NEXT Pro Standings Week 05

Eastern Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away   
 1 Crown Legacy FC                  13	2.60  5  4  0  1   0  11   4   7   3-0-1   1-0-0   
 2 Orlando City B                   11	2.20  5  3  1  1   1  10   7   3   2-0-1   1-1-0
 3 New England Revolution II         9	1.80  5	 3  2  0   0  10   8   2   2-1-0   1-1-0
 4 New York                          9	1.80  5	 2  1  2   1   5   5   0   1-1-1   1-0-1
 5 Columbus Crew 2                   8	2.00  4	 2  1  1   1   5   2   3   1-0-0   1-1-1
 6 NYCFC II                          7	1.75  4	 2  1  1   0   7   4   3   1-0-0   1-1-1
 7 FC Cincinnati 2                   7	1.75  4	 2  1  1   0  10   8   2   2-0-1   0-1-0
 8 ATL UTD 2                         7	1.40  5	 2  2  1   0   8   7   1   2-1-1   0-1-0
 9 Chicago Fire II                   6	1.20  5	 2  3  0   0   6   6   0   1-2-0   1-1-0
10 Inter Miami II                    6	1.20  5	 2  3  0   0   7  12  -5   1-1-0   1-2-0
11 Philadelphia Union II             5	1.00  5	 1  3  1   1   8  14  -6   0-2-1   1-1-0
12 Huntsville                        4	0.80  5	 0  3  2   2   8  11  -3   0-0-0   0-3-2
13 TFC II                            1	0.25  4	 0  3  1   0   5  11  -6   0-1-0   0-2-1

Western Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away   
 1 Austin FC II                     14	2.33  6	 4  0  2   0  11   4   7   4-0-0   0-0-2  
 2 Colorado Rapids 2                13	2.60  5	 4  0  1   0  10   4   6   1-0-1   2-0-0
 3 Whitecaps FC 2                   11	2.20  5	 3  1  1   1  15   9   6   2-1-0   1-0-1
 4 MNUFC2                            9	1.80  5	 3  2  0   0  11   9   2   0-0-0   3-2-0
 5 North Texas SC                    9	1.50  6	 3  3  0   0   5   9  -4   1-2-0   2-1-0
 6 Tacoma Defiance                   8	2.00  4	 2  1  1   1   9   4   5   1-0-0   1-1-1
 7 Sporting KC II                    8	1.60  5	 2  2  1   1  10   7   3   1-0-1   1-2-0
 8 Earthquakes II                    6	1.50  4	 2  2  0   0   5   3   2   1-2-0   1-0-0
 9 Real Monarchs                     6	1.20  5	 2  3  0   0   2  12 -10   0-2-0   2-1-0
10 Houston Dynamo 2                  5	1.00  5	 1  3  1   1   6   7  -1   0-2-1   1-1-0
11 Galaxy II                         5	1.00  5	 1  3  1   1   6  10  -4   0-2-1   1-1-0
12 Timbers2                          3	0.75  4	 1  3  0   0   5   8  -3   1-1-0   0-1-0
13 St Louis CITY2                    3	0.60  5	 0  3  2   1   3   9  -6   0-2-1   0-1-1
14 LAFC2                             2	0.40  5	 0  3  2   0   2   6  -4   0-1-1   0-2-1

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Friday Apr 21
New England Revolution II        0       New York               1       Gillette Stadium
North Texas SC                   0       Real Monarchs          1       Choctaw Stadium

Saturday Apr 22
ATL UTD 2                        2       Chicago Fire II        0       Fifth Third Bank Stadium

Sunday Apr 23
Crown Legacy FC                  1       Columbus Crew 2    0    Mecklenburg County Sportsplex at Matthews
Philadelphia Union II            3       TFC II                  3      Subaru Park
(Phi wins 5-4 on PKs) 
Colorado Rapids 2                0       St Louis CITY2          0      University of Denver Soccer Stadium
St L wins 5-4 on PKs)
FC Cincinnati 2                  3       Sporting KC II          2      NKU Soccer Stadium
Inter Miami II                   4       Huntsville              3      DRV PNK Stadium
Orlando City B                   2       NYCFC II                2      Osceola Heritage Park
(Orl wins 8-7 on PKs) 
Houston Dynamo 2                 1       Tacoma Defiance         2      SaberCats Stadium
Galaxy II                        1       Austin FC II            1      Dignity Health Sports Park
(Gal win 5-4 on PKs)
Timbers2                         2       LAFC2                   0      Providence Park
Whitecaps FC 2                   5       MNUFC2                  2      Swangard Stadium
 
 
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Friday Apr 28
Austin FC II               9:00pm        MNUFC2          Parmer Field at St. David’s Performance Center

Sunday Apr 30
Columbus Crew 2            5:00pm        Inter Miami II                  Historic Crew Stadium
New England Revolution II  5:00pm        FC Cincinnati 2                 Gillette Stadium
ATL UTD 2                  6:00pm        Philadelphia Union II           Fifth Third Bank Stadium
Chicago Fire II            6:00pm        New York                        SeatGeek Stadium
Colorado Rapids 2          6:00pm        North Texas SC                  TBC
Orlando City B             6:00pm        TFC II                          Osceola Heritage Park
Real Monarchs              6:00pm        Timbers2                        Zions Bank Stadium
St Louis CITY2             6:00pm        Whitecaps FC 2                  CITYPARK
LAFC2                      6:30pm        Earthquakes II                  Titan Stadium
NYCFC II                   7:00pm        Crown Legacy FC                 Belson Stadium
Sporting KC II             8:00pm        Houston Dynamo 2                Rock Chalk Park
Tacoma Defiance           11:00pm        Galaxy II                       Starfire Sports Stadium

back to 2023 TFC II menu

.

.