Monday May 08, 2023...MLS NEXT Pro Standings Week 07

Eastern Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away   
 1 Crown Legacy FC                 19	2.71  7  6  0  1   0  18   7  11   4-0-1   2-0-0    
 2 Columbus Crew 2                 14	2.33  6  4  1  1   1   9   4   5   3-0-0   1-1-1    
 3 Orlando City B                  14	2.00  7  4  2  1   1  15  12   3   3-0-1   1-2-0    
 4 New England Revolution II       11	1.57  7  3  3  1   1  17  17   0   2-1-1   1-2-0    
 5 New York                        11   1.57  7  2  2  3   2   6   7  -1   1-2-1   1-0-2    
 6 NYCFC II                        10	1.67  6  3  2  1   0  12  10   2   2-1-0   1-1-1    
 7 ATL UTD 2                       10	1.43  7  3  3  1   0  11  10   1   3-1-1   0-2-0    
 8 Inter Miami II                   9	1.29  7  3  4  0   0  12  17  -5   2-1-0   1-3-0   
 9 Chicago Fire II                  8	1.14  7  2  3  2   0   9   9   0   1-2-1   1-1-1    
10 FC Cincinnati 2                  8	1.33  6  2  2  2   0  15  16  -1   2-0-1   0-2-1    
11 Philadelphia Union II            8	1.14  7  2  4  1   1  10  16  -6   0-2-1   2-2-0    
12 TFC II                           4	0.67  6  1  4  1   0  10  14  -4   1-1-0   0-3-1    
13 Huntsville                       4	0.67  6  0  4  2   2   8  12  -4   0-0-0   0-4-2    

Western Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away   
 1 Colorado Rapids 2               19	2.71  7  6  0  1   0  19   6  13   2-0-1   3-0-0   
 2 Austin FC II                    19	2.38  8  5  0  3   1  13   5   8   4-0-1   1-0-2    
 3 Tacoma Defiance                 14	2.33  6  4  1  1   1  14   6   8   2-0-0   2-1-1    
 4 Whitecaps FC 2                  14	2.00  7  4  2  1   1  17  11   6   3-1-0   1-1-1    
 5 North Texas SC                  12	1.50  8  4  4  0   0  11  14  -3   2-2-0   2-2-0  
 6 MNUFC2                          12	1.71  7  3  2  2   1  15  13   2   0-0-1   3-2-1   
 7 Sporting KC II                  11	1.57  7  3  3  1   1  13  12   1   1-1-1   2-2-0   
 8 Earthquakes II                   9	1.50  6  3  3  0   0   7   5   2   1-3-0   2-0-0   
 9 Real Monarchs                    9	1.29  7  3  4  0   0   8  15  -7   1-3-0   2-1-0   
10 Houston Dynamo 2                 8	1.14  7  2  4  1   1  10   9   1   0-2-1   2-2-0   
11 St Louis CITY2                   6	0.86  7  1  4  2   1   6  14  -8   1-2-1   0-2-1   
12 Galaxy II                        5	0.71  7  1  5  1   1   7  18 -11   0-3-1   1-2-0   
13 Timbers2                         3	0.50  6  1  5  0   0   6  14  -8   1-2-0   0-2-0   
14 LAFC2                            2	0.33  6  0  4  2   0   2   7  -5   0-2-1   0-2-1  
  
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Friday May 5
Columbus Crew 2               1        Huntsville             0        Historic Crew Stadium
Crown Legacy FC               3        Orlando City B         2   Mecklenburg County Sportsplex at Matthews
Earthquakes II                1        Sporting KC II         2        PayPal Park
Real Monarchs                 1        Tacoma Defiance        2        Zions Bank Stadium

Saturday May 6
NYCFC II                      4        New England Revolution II   2   Belson Stadium

Sunday May 7
Inter Miami II                3          ATL UTD 2             2         DRV PNK Stadium
New York                      1        Philadelphia Union II   2        MSU Soccer Park
TFC II                        3         FC Cincinnati 2        0        York Lions Stadium
Galaxy II                     0         Colorado Rapids 2      5        Dignity Health Sports Park
MNUFC2                        3         Chicago Fire II        3        National Sports Center  
(MNUFC2 wins 3-2 on PKs) 
Timbers2                      0         Austin FC II           1        Providence Park
North Texas SC                4         St Louis CITY2         1        Choctaw Stadium
Whitecaps FC 2                1         Houston Dynamo 2       0        Swangard Stadium


Wednesday May 10
LAFC2             10:00pm               St Louis CITY2                  Titan Stadium

Friday May 12
Chicago Fire II    8:00pm               Huntsville                      SeatGeek Stadium
Earthquakes II    10:00pm               North Texas SC                  PayPal Park

Sunday May 14
Columbus Crew 2    2:00pm               Orlando City B                  Historic Crew Stadium
ATL UTD 2          5:00pm               Crown Legacy FC                 Fifth Third Bank Stadium
Colorado Rapids 2  6:00pm               Austin FC II               University of Denver Soccer Stadium
Inter Miami II     6:00pm               Philadelphia Union II           DRV PNK Stadium
Sporting KC II     6:00pm               Galaxy II                       Rock Chalk Park
Houston Dynamo 2   7:00pm               Real Monarchs                   SaberCats Stadium
New York           7:00pm               NYCFC II                        MSU Soccer Park
TFC II             7:00pm               New England Revolution II       York Lions Stadium
Timbers2           7:00pm               Whitecaps FC 2                  Providence Park
Tacoma Defiance   11:00pm               MNUFC2                          Starfire Sports Stadium

back to 2023 TFC II menu

.

.