Monday June 5, 2023...MLS NEXT Pro Standings Week 11

Eastern Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away   
 1 Crown Legacy FC                 27	2.45 11  8  1  2   1  24  12  12   4-0-2   4-1-0        
 2 New England Revolution II       23	1.92 12	 7  4  1   1  28  26   2   4-1-1   3-3-0    
 3 New York                        23	1.92 12	 6  3  3   2  17  12   5   4-2-1   2-1-2    
 4 Orlando City B                  21	1.75 12	 6  4  2   1  21  23  -2   4-0-2   2-4-0    
 5 Columbus Crew 2                 20	1.82 11	 6  4  1   1  18  13   5   4-1-0   2-3-1    
 6 NYCFC II                        19	1.90 10	 6  3  1   0  21  17   4   4-1-0   2-2-1    
 7 ATL UTD 2                       19	1.58 12	 5  4  3   1  22  15   7   5-2-1   0-2-2    
 8 Philadelphia Union II           14	1.17 12	 3  6  3   2  21  28  -7   1-3-1   2-3-2   
 9 FC Cincinnati 2                 13	1.30 10	 3  4  3   1  19  21  -2   3-1-2   0-3-1  
10 Chicago Fire II                 12	1.09 11	 3  5  3   0  16  16   0   1-3-2   2-2-1   
11 TFC II                          10	0.91 11	 3  7  1   0  19  24  -5   3-2-0   0-5-1   
12 Inter Miami II                  10	0.83 12	 3  8  1   0  14  27 -13   2-2-1   1-6-0   
13 Huntsville                       9	0.90 10  1  6  3   3  15  20  -5   1-2-0   0-4-3   

Western Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away   
 1 Colorado Rapids 2               29	2.64 11	 8  0  3   2  29  12  17   4-0-2   4-0-1   
 2 Whitecaps FC 2                  23	1.92 12	 6  3  3   2  23  17   6   4-1-1   2-2-2   
 3 Austin FC II                    22	1.83 12	 6  3  3   1  16   9   7   5-1-1   1-2-2  
 4 Houston Dynamo 2                19	1.73 11	 5  4  2   2  20  12   8   2-2-1   3-2-1  
 5 North Texas SC                  19	1.46 13	 5  4  4   0  21  22  -1   3-2-2   2-2-2   
 6 Tacoma Defiance                 18	2.00  9	 4  2  3   3  19  12   7   2-0-2   2-2-1   
 7 Sporting KC II                  16	1.45 11	 4  4  3   1  18  17   1   2-2-1   2-2-2   
 8 MNUFC2                          16	1.45 11	 4  4  3   1  25  27  -2   1-1-1   3-3-2   
 9 Earthquakes II                  15	1.36 11	 4  5  2   1  11  10   1   1-5-1   3-0-1   
10 St Louis CITY2                  15	1.36 11	 2  4  5   4  14  21  -7   1-2-3   1-2-2   
11 Timbers2                        12	1.09 11	 4  7  0   0  16  22  -6   3-3-0   1-4-0   
12 Real Monarchs                   12	1.09 11	 4  7  0   0   9  22 -13   1-4-0   3-3-0   
13 Galaxy II                       10	0.83 12	 2  8  2   2  14  27 -13   1-3-2   1-5-0   
14 LAFC2                            7	0.70 10	 1  5  4   0   6  12  -6   0-3-2   1-2-2   

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Friday Jun 2
Austin FC II         9:00pm        3      Real Monarchs     0    Parmer Field at St. David’s Performance Center
Whitecaps FC 2      10:00pm        1      Sporting KC II      1       Swangard Stadium
(Whitecaps win 5-4 on PKs) 

Saturday Jun 3
Timbers2             3:00pm        4      MNUFC2              2       Providence Park
LAFC2               10:00pm        0      Houston Dynamo 2    2       Titan Stadium

Sunday Jun 4
Columbus Crew 2      2:00pm        2      Chicago Fire II     4       Lower.com Field
FC Cincinnati 2      6:00pm        2      Philadelphia Union II  1    NKU Soccer Stadium
Huntsville           7:00pm        3      NYCFC II            4       Joe Davis Stadium
New York             7:00pm        4      New England Revolution II   1    MSU Soccer Park
ATL UTD 2            7:30pm        5      Inter Miami II      0       Fifth Third Bank Stadium
Colorado Rapids 2    8:00pm        2      Earthquakes II      2       Dick's Sporting Goods Park
(Col wins 4-2 on PKs) 
TFC II               8:00pm        3      Orlando City B      0       York Lions Stadium
North Texas SC       8:30pm        2      Galaxy II           0       Choctaw Stadium

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Monday June 5th          
Tacoma Defiance                           St Louis CITY2              Starfire Sports Stadium

Thursday Jun 8
Inter Miami II      7:00pm                FC Cincinnati 2             DRV PNK Stadium

Friday Jun 9
Philadelphia Union II   7:00pm            ATL UTD 2                   Subaru Park
Austin FC II            9:00pm            Whitecaps FC 2        Parmer Field at St. David’s Performance Center
Real Monarchs          10:00pm            Galaxy II                   Zions Bank Stadium

Saturday Jun 10
Timbers2                8:00pm            North Texas SC               Providence Park

Sunday Jun 11
Columbus Crew 2         3:30pm            Crown Legacy FC              Historic Crew Stadium
Inter Miami II          6:00pm            TFC II                       DRV PNK Stadium
Orlando City B          6:00pm            FC Cincinnati 2              Osceola Heritage Park
Huntsville              7:00pm            St Louis CITY2               Joe Davis Stadium
MNUFC2                  7:00pm            Houston Dynamo 2             National Sports Center
NYCFC II                7:00pm            New York                     Belson Stadium
Earthquakes II          7:30pm            Tacoma Defiance              PayPal Park
LAFC2                   7:30pm            Colorado Rapids 2            Titan Stadium
New England Revolution II   8:00pm        Chicago Fire II              Gillette Stadium

back to 2023 TFC II menu

.

.