Monday June 26, 2023...MLS NEXT Pro Standings Week 14

Eastern Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away   
 1 Crown Legacy FC                 35	2.33 15 10  2  3   2  32  17  15   5-0-3   5-2-0    
 2 Columbus Crew 2                 31	2.07 15	 9  4  2   2  26  18   8   6-1-1   3-3-1
 3 New England Revolution II       30	1.88 16	 8  5  3   3  33  31   2   5-1-3   3-4-0
 4 New York                        27	1.80 15	 7  4  4   2  22  17   5   5-2-1   2-2-3
 5 Orlando City B                  24	1.71 14	 7  5  2   1  25  24   1   5-0-2   2-5-0
 6 ATL UTD 2                       24	1.50 16	 6  5  5   1  28  20   8   6-2-1   0-3-4
 7 NYCFC II                        22	1.57 14	 7  6  1   0  28  26   2   5-2-0   2-4-1
 8 Chicago Fire II                 19	1.27 15	 5  6  4   0  26  24   2   2-3-2   3-3-2
 9 Huntsville                      18	1.29 14	 4  7  3   3  23  24  -1   3-2-0   1-5-3
10 Philadelphia Union II           17	1.13 15	 4  8  3   2  24  35 -11   2-5-1   2-3-2
11 FC Cincinnati 2                 16	1.14 14	 4  7  3   1  23  32  -9   4-1-2   0-6-1
12 TFC II                          15	1.00 15	 3  8  4   2  22  28  -6   3-3-1   0-5-3
13 Inter Miami II                  14	0.93 15	 4  9  2   0  18  31 -13   3-2-2   1-7-0

Western Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away   
 1 Colorado Rapids 2               35	2.50 14	10  1  3   2  36  15  21   5-1-2   5-0-1
 2 Austin FC II                    31	1.94 16	 9  4  3   1  22  10  12   7-1-1   2-3-2
 3 Whitecaps FC 2                  26	1.63 16	 7  6  3   2  25  23   2   5-2-1   2-4-2
 4 Tacoma Defiance                 26	1.86 14	 6  3  5   3  25  18   7   3-1-2   3-2-3
 5 Earthquakes II                  23	1.64 14	 6  5  3   2  15  12   3   1-5-2   5-0-1
 6 Sporting KC II                  23	1.64 14	 5  4  5   3  23  20   3   2-2-3   3-2-2
 7 St Louis CITY2                  23	1.44 16	 4  6  6   5  22  27  -5   1-3-4   3-3-2
 8 Houston Dynamo 2                22	1.57 14	 6  6  2   2  26  17   9   2-4-1   4-2-1
 9 MNUFC2                          20	1.43 14	 5  5  4   1  28  31  -3   2-2-1   3-3-3
10 North Texas SC                  20	1.25 16	 5  6  5   0  22  26  -4   3-3-2   2-3-3
11 Timbers2                        18	1.20 15	 6  9  0   0  22  30  -8   4-4-0   2-5-0
12 Real Monarchs                   17	1.13 15	 5  9  1   1  16  32 -16   1-5-1   4-4-0
13 Galaxy II                       11	0.79 14	 2  9  3   2  18  35 -17   1-3-2   1-6-1
14 LAFC2                           10	0.77 13	 2  7  4   0   9  16  -7   0-5-2   2-2-2

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Thursday Jun 22
St Louis CITY2            8:00pm       0      MNUFC2              0           CITYPARK  
(MNUFC2 wins 4-3 on PKs)
Whitecaps FC 2           10:00pm       1      LAFC2               3           Swangard Stadium

Friday Jun 23
New England Revolution II     8:00pm    1     TFC II              1           Gillette Stadium
(New Eng wins 4-2 on PKs)  

Sunday Jun 25
Columbus Crew 2           5:00pm       1      Huntsville          0           Historic Crew Stadium
Crown Legacy FC           5:00pm       4    Chicago Fire II     2      Mecklenburg County Sportsplex at Matthews
Houston Dynamo 2          7:00pm       1      Earthquakes II      2           SaberCats Stadium
New York                  7:00pm       3      FC Cincinnati 2     1           MSU Soccer Park
Sporting KC II            7:00pm       1      North Texas SC      1           Rock Chalk Park 
(SKC win 5-4 on PKs)
ATL UTD 2                 7:30pm       4      NYCFC II            2           Fifth Third Bank Stadium
Colorado Rapids 2         8:30pm       5      Galaxy II        1     University of Denver Soccer Stadium
Timbers2                  9:00pm       2      Real Monarchs       3           Providence Park
Tacoma Defiance          10:00pm       1      Austin FC II        0           Starfire Sports Stadium

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Wednesday Jun 28
Orlando City B            7:00pm              Philadelphia Union II           Osceola Heritage Park

Thursday Jun 29
Earthquakes II           10:00pm              Galaxy II                       PayPal Park

Friday Jun 30
TFC II                    7:00pm              Crown Legacy FC                 York Lions Stadium
Real Monarchs            10:00pm              Austin FC II                    Zions Bank Stadium

Sunday Jul 2
Chicago Fire II           6:00pm              Columbus Crew 2                 SeatGeek Stadium
FC Cincinnati 2           7:00pm              Orlando City B                  NKU Soccer Stadium
Huntsville                7:00pm              New England Revolution II       Joe Davis Stadium
Inter Miami II            7:00pm              New York                        DRV PNK Stadium
MNUFC2                    7:00pm              Timbers2                        National Sports Center
NYCFC II                  7:00pm              Philadelphia Union II           Belson Stadium
Sporting KC II            7:00pm              Whitecaps FC 2                  Rock Chalk Park
St Louis CITY2            7:00pm              Colorado Rapids 2               CITYPARK
North Texas SC            8:30pm              LAFC2                           Choctaw Stadium
Tacoma Defiance          10:00pm              Houston Dynamo 2                Starfire Sports Stadium

back to 2023 TFC II menu

.

.