Monday July 3, 2023...MLS NEXT Pro Standings Week 15

Eastern Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away   
 1 Crown Legacy FC                 38	2.38 16 11  2  3   2  34  18  16   5-0-3   6-2-0     
 2 New England Revolution II       32	1.88 17  8  5  4   4  33  31   2   5-1-3   3-4-1   
 3 Columbus Crew 2                 31	1.94 16	 9  5  2   2  26  20   6   6-1-1   3-4-1
 4 New York                        30	1.88 16	 8  4  4   2  25  17   8   5-2-1   3-2-3
 5 Orlando City B                  27	1.69 16	 8  6  2   1  30  30   0   5-1-2   3-5-0
 6 ATL UTD 2                       24	1.50 16	 6  5  5   1  28  20   8   6-2-1   0-3-4
 7 Philadelphia Union II           23	1.35 17	 6  8  3   2  30  36  -6   2-5-1   4-3-2
 8 NYCFC II                        22	1.47 15	 7  7  1   0  29  29   0   5-3-0   2-4-1
 9 Chicago Fire II                 22	1.38 16	 6  6  4   0  28  24   4   3-3-2   3-3-2
10 Huntsville                      19	1.27 15	 4  7  4   3  23  24  -1   3-2-1   1-5-3
11 FC Cincinnati 2                 16	1.07 15	 4  8  3   1  26  37 -11   4-2-2   0-6-1
12 TFC II                          15	0.94 16	 3  9  4   2  23  30  -7   3-4-1   0-5-3
13 Inter Miami II                  14	0.88 16	 4 10  2   0  18  34 -16   3-3-2   1-7-0

Western Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away  
 1 Colorado Rapids 2               38	2.53 15	11  1  3   2  37  15  22   5-1-2   6-0-1
 2 Austin FC II                    33	1.94 17	 9  4  4   2  22  10  12   7-1-1   2-3-3
 3 Whitecaps FC 2                  29	1.71 17	 8  6  3   2  26  27  -1   6-1-1   2-5-2
 4 Tacoma Defiance                 29	1.93 15	 7  3  5   3  26  18   8   4-1-2   3-2-3
 5 Sporting KC II                  26	1.73 15	 6  4  5   3  30  21   9   3-2-3   3-2-2
 6 Earthquakes II                  25	1.67 15	 6  5  4   3  17  14   3   1-5-3   5-0-1
 7 MNUFC2                          23	1.53 15	 6  5  4   1  32  31   1   3-2-1   3-3-3
 8 St Louis CITY2                  23	1.35 17	 4  7  6   5  22  28  -6   1-4-4   3-3-2
 9 Houston Dynamo 2                22	1.47 15	 6  7  2   2  26  18   8   2-4-1   4-3-1
10 North Texas SC                  22	1.29 17	 5  6  6   1  24  28  -4   3-3-3   2-3-3
11 Timbers2                        18	1.13 16	 6 10  0   0  22  34 -12   4-4-0   2-6-0
12 Real Monarchs                   18	1.13 16	 5  9  2   1  16  32 -16   1-5-2   4-4-0
13 Galaxy II                       12	0.80 15	 2  9  4   2  20  37 -17   1-3-2   1-6-2
14 LAFC2                            8	0.57 14	 1  8  5   0   8  18 -10   0-5-2   1-3-3

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Wednesday Jun 28
Orlando City B            7:00pm        0      Philadelphia Union II      3     Osceola Heritage Park

Thursday Jun 29
Earthquakes II           10:00pm        2      Galaxy II                  2     PayPal Park
(SJ win 9-8 on PKs) 

Friday Jun 30
TFC II                    7:00pm        1      Crown Legacy FC            2     York Lions Stadium
Real Monarchs            10:00pm        0      Austin FC II               0     Zions Bank Stadium
(Austin win 4-3 on PKs) 

Sunday Jul 2
Chicago Fire II           6:00pm        2      Columbus Crew 2           0      SeatGeek Stadium
FC Cincinnati 2           7:00pm        3      Orlando City B            5      NKU Soccer Stadium
Huntsville                7:00pm        0      New England Revolution II  0     Joe Davis Stadium  
(NE win 5-4 on PKs) 
Inter Miami II            7:00pm        0      New York                  3      DRV PNK Stadium
MNUFC2                    7:00pm        4      Timbers2                  0      National Sports Center
NYCFC II                  7:00pm        1      Philadelphia Union II     3      Belson Stadium
Sporting KC II            7:00pm        7      Whitecaps FC 2            1      Rock Chalk Park
St Louis CITY2            7:00pm        0      Colorado Rapids 2         1      CITYPARK
North Texas SC            8:30pm        2      LAFC2                     2      Choctaw Stadium
(N Texas win 8-7 on PKs) 
Tacoma Defiance          10:00pm        1      Houston Dynamo 2          0      Starfire Sports Stadium

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Friday Jul 7
TFC II                    8:00pm                Columbus Crew 2                  York Lions Stadium
Austin FC II              9:00pm                Houston Dynamo 2                 Parmer Field 
                                                                       at St. David’s Performance Center
Saturday Jul 8
Whitecaps FC 2            5:00pm                Colorado Rapids 2                 BC Place

Sunday Jul 9
Crown Legacy FC           5:00pm                ATL UTD 2       Mecklenburg County Sportsplex at Matthews
Chicago Fire II           6:00pm                FC Cincinnati 2                   SeatGeek Stadium
Inter Miami II            6:00pm                New England Revolution II         DRV PNK Stadium
Huntsville                7:00pm                Orlando City B                    Joe Davis Stadium
MNUFC2                    7:00pm                Real Monarchs                     National Sports Center
New York                  7:00pm                NYCFC II                          MSU Soccer Park
Galaxy II                 8:00pm                St Louis CITY2                    Dignity Health Sports Park
LAFC2                     8:00pm                Earthquakes II                    Titan Stadium
Timbers2                 10:00pm                Sporting KC II                    Providence Park
Tacoma Defiance          11:00pm                North Texas SC                    Starfire Sports Stadium

back to 2023 TFC II menu

.

.